The
Archive.
Twelve recovered seasons of champions, heartbreak, name changes, improbable runs, and enough evidence to settle almost every argument.
Champions of the archive
Eight different winners in twelve seasons. Ryder, Rubey, Matt, and Clarke share the lead with two titles apiece.
Ryder opened the two-title club.
Backfield In Motion won from the No. 6 seed in 2016, then Ryder captured the crown again in 2018. Rubey, Matt, and Clarke have since joined him atop the verified trophy table.
Every year. Two endings.
Toggle between where the regular season left everyone and where the playoffs finally put them.
| RK | Owner / team | Record | PF | PF/G | PA/G | Playoff move |
|---|---|---|---|---|---|---|
| 1 | Savannah Street SlingersClarke Douty | 8–6 | 1,848.18 | 132.0 | 129.1 | ↑ 3 |
| 2 | MoosefistersRaul Vasquez | 9–5 | 1,950.18 | 139.3 | 122.6 | ↑ 1 |
| 3 | Your Wife’s BoyfriendWesley Carter | 10–4 | 1,925.34 | 137.5 | 126.9 | ↓ 2 |
| 4 | Trade Time DiddyWill Dickson | 10–4 | 1,749.96 | 125.0 | 119.4 | ↓ 2 |
| 5 | Tommy TornadoTommy Hassell | 8–6 | 1,840.02 | 131.4 | 118.9 | — |
| 6 | West Vagina Pink SoxGreg Thompson | 8–6 | 1,787.68 | 127.7 | 122.4 | — |
| 7 | Left It Wet For YouChris “Pimp C” | 7–7 | 1,826.00 | 130.4 | 129.3 | — |
| 8 | Backfield In MotionRyder Copeland | 4–10 | 1,693.50 | 121.0 | 135.3 | ↑ 2 |
| 9 | The Ginja NinjaTait Hornsby | 6–8 | 1,668.66 | 119.2 | 126.3 | — |
| 10 | Just The TipDaniel Nobles | 3–11 | 1,562.98 | 111.6 | 127.5 | ↑ 2 |
| 11 | Slow StroknJoshua Rubey | 7–7 | 1,710.04 | 122.1 | 121.1 | ↓ 3 |
| 12 | Absolutely Losing…on Selma St.Mitchell Doyle | 4–10 | 1,630.22 | 116.4 | 134.8 | ↓ 1 |
High-water marks
Regular-season records from the verified 2014–2025 archive.
Chris “Pimp C”
Season 2023 · 92.9% win rate
Matt Barnett
Season 2018 · 1,874.34 total points
Chris “Pimp C”
Season 2021 · Average margin per game
Ryder Copeland
Season 2016 · 5 places gained · Diddy matched it in 2024
Chris “Pimp C”
Since 2014 · 12 seasons · through 2025
The all-time ledger
| # | Owner | Seasons | Titles | Runner-up | RS crowns | Record | Win % | Top 3 |
|---|---|---|---|---|---|---|---|---|
| 1 | Ryder CopelandCurrent owner | 12 | 2 | 1 | 2 | 79–75 | 51.3% | 5 |
| 2 | Clarke DoutyCurrent owner | 7 | 2 | 1 | 0 | 48–46 | 51.1% | 3 |
| 3 | Joshua RubeyCurrent owner | 12 | 2 | 0 | 1 | 77–77 | 50.0% | 3 |
| 4 | Matt BarnettLegacy owner | 11 | 2 | 0 | 2 | 75–65 | 53.6% | 4 |
| 5 | Chris “Pimp C”Current owner | 12 | 1 | 3 | 2 | 90–64 | 58.4% | 5 |
| 6 | Tait HornsbyCurrent owner | 7 | 1 | 1 | 0 | 46–48 | 48.9% | 2 |
| 7 | Will DicksonCurrent owner | 12 | 1 | 0 | 0 | 79–75 | 51.3% | 3 |
| 8 | Tommy HassellCurrent owner | 12 | 1 | 0 | 1 | 74–80 | 48.1% | 3 |
| 9 | Daniel NoblesCurrent owner | 12 | 0 | 2 | 2 | 79–75 | 51.3% | 3 |
| 10 | Greg ThompsonCurrent owner | 12 | 0 | 1 | 0 | 75–79 | 48.7% | 1 |
| 11 | Raul VasquezCurrent owner | 6 | 0 | 1 | 1 | 39–35 | 52.7% | 1 |
| 12 | Michael CunninghamLegacy owner | 6 | 0 | 1 | 0 | 30–44 | 40.5% | 1 |
| 13 | William CunninghamLegacy owner | 3 | 0 | 1 | 0 | 21–21 | 50.0% | 1 |
| 14 | Mitchell DoyleCurrent owner | 11 | 0 | 0 | 0 | 59–83 | 41.5% | 0 |
| 15 | Steven McDavidLegacy owner | 5 | 0 | 0 | 0 | 27–33 | 45.0% | 0 |
| 16 | John RossLegacy owner | 2 | 0 | 0 | 0 | 13–11 | 54.2% | 0 |
| 17 | Wesley CarterCurrent owner | 1 | 0 | 0 | 1 | 10–4 | 71.4% | 1 |
| 18 | h dLegacy owner | 1 | 0 | 0 | 0 | 3–9 | 25.0% | 0 |
All records shown are regular-season records. Owner rankings prioritize championships, then runner-up finishes, then verified wins.
Same owners. Different eras.
Every verified team-name identity, tied back to the person behind it.
→
WC
Michael’s team became Team Mikey.
Michael Cunningham competed from 2016–2021 as Kaepernick's Oppressor. After Michael passed away, his brother William took over the franchise in 2022 and carried it forward as Team Mikey through 2024, finishing runner-up in his first season.
Before 2014
The HFFL predates the recovered archive, but verified standings currently begin in 2014. Earlier seasons remain intentionally outside the statistical totals until source records are found.


